Rare Stamps and Postal History of the World
July 9-10, 2024
Welcome to our July 9-10, 2024 Sale of Rare Stamps and Postal History of the World. With 1,554 lots, this auction features properties of various owners and estates from all over the world, including selections from the philatelic stock of Larry Brassler, with a solid selections of United States, Great Britain & British Commonwealth, Latin and South America, European Countries, including Austria, France, Germany, Italy, as well as Poland, Russia, Spain, Sweden and Switzerland. Other areas are well represented, with China, Japan, Korea and Pakistan. As always, the sale contains 190+ large lots and collections, with individual country albums, worldwide accumulations in cartons, cover lots and much more. The sale will be held live via CherrystoneLIVE.
Images | Description | Current Bid |
| Lot #1351 TURKEY 1927 Izmir Exhibition, complete set, n.h., fine-v.f., ** Catalog #648-58 Catalog Value $700 | Price Realized $230.00
|
| Lot #1352 TURKEY 1928 Second Izmir Exhibition, complete set, n.h., fine-v.f., ** Catalog #659-72 Catalog Value $900 | Price Realized $230.00
|
| Lot #1353 TURKEY 1930 Mustaf Kemal Pasha, complete set, n.h., fine-v.f., ** Catalog #682-704 Catalog Value $600 | Price Realized $180.00
|
| Lot #1354 TURKEY 1930 Ankara-Sivas Railroad, three sets, l.h. or h.r., fine-v.f., * Catalog #705-26 Catalog Value $1,179 | Price Realized $260.00
|
| Lot #1355 TURKEY 1930 Ankara-Sivas Railroad, complete set, n.h., fine-v.f., ** Catalog #705-26 Catalog Value $1,200 | Price Realized $375.00
|
| Lot #1356 TURKEY 1934 Surcharged in red, complete set, n.h., fine-v.f., ** Catalog #765-73 Catalog Value $850 | Price Realized $270.00
|
| Lot #1357 TURKEY 1970 International Education Year, 130k ultramarine, pink and rose, center inverted, top sheet margin and imprint block of four, n.h., v.f. ** Catalog #1839var | Price Realized $450.00
|
Previous Country/Group Auction Index Next Country/Group