Rare Stamps & Postal History of the World
August 9-10, 2022
Cherrystone is pleased to present our Summer auction taking place on August 9-10, 2022, featuring Rare Stamps and Postal History of the World. This sale contains 1,283 lots, with notable United States, Great Britain and British Commonwealth, numerous European countries, with Austria, Belgium, France & Colonies, Germany, Hungary, Italy and Colonies, Lithuania, Poland, Russia and Switzerland. From Asia there are selections of China, Laos and Vietnam. South American countries are also well represented, with a good showing of Inverted Centers from all parts of the globe. There and numerous flight covers and large lots and collections. Please note there are no printed catalogues for this auction.
Images | Description | Current Bid |
 | Lot #8690 BRITISH COMMONWEALTH ZANZIBAR 1895-96 1/2a-5r, complete except for 1r green and carmine, h.r., 1r gray with faint toned spot, still fine-v.f. (SG 3/21) * Catalog #3/16 Catalog Value £578 | Price Realized $170.00
|
 | Lot #8691 BRITISH COMMONWEALTH ZANZIBAR 1898 1/2a-5r, set of 15, overprinted Specimen, part original gum, fine-v.f. (SG 188-204s) S Catalog #62-78S Catalog Value £350 | Price Realized $130.00
|
 | Lot #8692 BRITISH COMMONWEALTH ZANZIBAR 1913-18 Dhow, 1r-200r, complete set, overprinted Specimen, h.r., fine-v.f. (SG 246-260s) S Catalog #120-140S Catalog Value £1,270 | Price Realized $700.00
|
 | Lot #8693 BRITISH COMMONWEALTH ZANZIBAR 1913 20r-200r, six high values, overprinted Specimen, 100r without gum, balance h.r., fine-v.f. (SG 260b-260gs) S Catalog #135-140S Catalog Value £895 | Price Realized $450.00
|
 | Lot #8694 BRITISH COMMONWEALTH ZANZIBAR 1914-29 1c-10r, two complete sets, overprinted Specimen, h.r., fine-v.f. (SG 261-295s) S Catalog #141-175S Catalog Value £800 | Price Realized $375.00
|
 | Lot #8695 BRITISH COMMONWEALTH ZANZIBAR 1921-29 Dhow, 20r and 30r, overprinted or perforated Specimen, h.r., v.f. (SG 296-297s) S Catalog #176-177S Catalog Value £300 | Price Realized $140.00
|
Previous Country/Group Auction Index Next Country/Group