Rare Stamps & Postal History of the World
August 9-10, 2022
Cherrystone is pleased to present our Summer auction taking place on August 9-10, 2022, featuring Rare Stamps and Postal History of the World. This sale contains 1,283 lots, with notable United States, Great Britain and British Commonwealth, numerous European countries, with Austria, Belgium, France & Colonies, Germany, Hungary, Italy and Colonies, Lithuania, Poland, Russia and Switzerland. From Asia there are selections of China, Laos and Vietnam. South American countries are also well represented, with a good showing of Inverted Centers from all parts of the globe. There and numerous flight covers and large lots and collections. Please note there are no printed catalogues for this auction.
Images | Description | Current Bid |
 | Lot #8568 BRITISH COMMONWEALTH LEEWARD ISLANDS 1890 Queen Victoria, complete set, overprinted Specimen, h.r., fine-v.f. (SG 1-8s) S Catalog #1-8S Catalog Value £875 | Price Realized $350.00
|
 | Lot #8569 BRITISH COMMONWEALTH LEEWARD ISLANDS 1897 Jubilee, set of eight, h.r., fine-v.f. (SG 9-16) * Catalog #9-16 Catalog Value £700 | Price Realized $350.00
|
 | Lot #8570 BRITISH COMMONWEALTH LEEWARD ISLANDS 1902-11 KEVII, complete sets, h.r., few low values with toned spots, fine-v.f. (SG 20-45) * Catalog #20-45 Catalog Value £450 | Price Realized $200.00
|
 | Lot #8571 BRITISH COMMONWEALTH LEEWARD ISLANDS 1902-11 KEVII, two sets to 5sh (the latter missing 1/2p), overprinted Specimen, h.r., fine-v.f. (SG 20-28s,37-45s) S Catalog #20-28S,30/45S Catalog Value £490 | Price Realized $190.00
|
 | Lot #8572 BRITISH COMMONWEALTH LEEWARD ISLANDS 1921-32 George V, complete to £1, overprinted or perforated Specimen, h.r., fine-v.f. (SG 58-80s) S Catalog #61-83S Catalog Value £700 | Price Realized $300.00
|
 | Lot #8573 BRITISH COMMONWEALTH LEEWARD ISLANDS 1935-46 Silver Jubilee, Coronation and Peace, complete sets, perforated Specimen, h.r., fine-v.f. (SG 88-94s,115-116s) S Catalog #96-102S Catalog Value £360 | Price Realized $140.00
|
Previous Country/Group Auction Index Next Country/Group