U.S. & Worldwide Stamps & Postal History
February 1-2, 2022
We are pleased to present our February 1-2 sale featuring the collections formed by Clive Metcalfe, Dr.M.K. Blumenthal and other prominent collectors. This 1,307 lot auction begins with United States and Possessions, including 19th and 20th Century single rarities, graded items, proofs, essays and back of book material. The Foreign section includes a collection of Large Dragons of Shanghai, as well as strong sections of France and Colonies, Germany and British Commonwealth. On the second day of the sale we are pleased to offer an outstanding collection of Persia and Iran, with certified rarities. This will be followed by Japanese Postal History, featuring rare covers, many not seen for decades. The sale concludes with Large Lots and Collections, with hundreds of albums ranging from single country to specialized collections, multi-carton worldwide groups and excellent cover lots. Scans of most of the lots are available on our website and additional scans are being added daily.
Images | Description | Current Bid |
 | Lot #275 UNITED STATES POSSESSIONS CANAL ZONE 1904 2c rose, well centered, usual dried gum, handstamped guarantee marks, with copy of 2007 PFC for a block of four from which this originated, * Catalog #1 Catalog Value $650 | Price Realized $325.00
|
 | Lot #276 UNITED STATES POSSESSIONS CANAL ZONE 1904 5c blue, horizontal pair, h.r., disturbed original gum, left stamp with some paper adhesions on gum, fine pair, with 2000 PFC, * Catalog #2 Catalog Value $600 | Price Realized $150.00
|
 | Lot #277 UNITED STATES POSSESSIONS CANAL ZONE 1904 5c blue, two copies, one with left "Panama" 2 1/4 mm below bar, dried gum as often, fine and scarce (Scott states only 156 examples of the variety are thought to exist) * Catalog #2,2a Catalog Value $875 | Price Realized $375.00
|
 | Lot #278 UNITED STATES POSSESSIONS CANAL ZONE 1904 10c yellow, "Canal Zone" inverted, h.r., good color and well centered, v.f., with handstamped guarantee mark on back, * Catalog #3a Catalog Value $775 | Price Realized $675.00
|
 | Lot #279 UNITED STATES POSSESSIONS CANAL ZONE 1904 2c rose, "Canal Zone" inverted, n.h., v.f., signed Bloch, with photocopy of 1989 PFC for a block of four from which this originated (catalogued for hinged) ** Catalog #10a Catalog Value $225 | Price Realized $190.00
|
 | Lot #280 UNITED STATES POSSESSIONS CANAL ZONE 1904 2c rose, "L" of "Canal" sideways, l.h., v.f., rare, * Catalog #10b Catalog Value $2,000 | Price Realized $1,300.00
|
 | Lot #281 UNITED STATES POSSESSIONS CANAL ZONE 1905 2c rose, "PANAMA" inverted, usual dried gum, blind perfs at lower right, fine and rare stamp, with 1986 APS certificate, * Catalog #11b Catalog Value $600 | Price Realized $425.00
|
 | Lot #282 UNITED STATES POSSESSIONS CANAL ZONE 1906 1c green & black, double overprint (both reading down), unused without gum, fine, (*) Catalog #22e Catalog Value $275 | Price Realized $130.00
|
 | Lot #283 UNITED STATES POSSESSIONS CANAL ZONE 1906 5c ultramarine & black, double overprint (both reading down), usual dried gum, with 1998 PSE certificate for a block of four from which this originated, * Catalog #24c Catalog Value $500 | Price Realized $190.00
|
 | Lot #284 UNITED STATES POSSESSIONS CANAL ZONE 1906 5c ultramarine & black, double overprint (both reading down), usual dried gum, well centered, v.f., * Catalog #24c Catalog Value $500 | Price Realized $210.00
|
 | Lot #285 UNITED STATES POSSESSIONS CANAL ZONE 1909 2c black & vermilion, booklet pane of six, handmade perf. margins, h.r., fine, with 2013 Sismondo certificate,
Catalog #32c Catalog Value $800 | Price Realized $150.00
|
 | Lot #286 UNITED STATES POSSESSIONS CANAL ZONE 1911 10c on 13c gray, "10 CT's" inverted, also another variety "10 Cts" omitted, usual dried gum, fine-v.f., * Catalog #36a,36b Catalog Value $625 | Price Realized $500.00
|
 | Lot #287 UNITED STATES POSSESSIONS CANAL ZONE 1912 1c green & black, 2c vermilion & black, booklet panes of six, usual slightly disturbed gum or dried gum, one stamp with small rust spot, otherwise fine-v.f., ex-Drucker,
Catalog #38b,39c Catalog Value $1,125 | Price Realized $425.00
|
 | Lot #288 UNITED STATES POSSESSIONS CANAL ZONE 1915 1c green & black, overprint reading down, also another double (reading up "Canal Zone/Zone Canal"), tropicalized gum, the former with short perf., otherwise fine-v.f., * Catalog #46a,46b Catalog Value $600 | Price Realized $240.00
|
 | Lot #289 UNITED STATES POSSESSIONS CANAL ZONE 1915 2c vermilion & black, Type III (Mt. Hope) overprint, well centered for issue, small h.r. and light crease, fresh and fine, with 1987 PFC. It is estimated that less than 100 unused copies of this stamp exist, about half of them without gum, * Catalog #47 Catalog Value $2,750 | Price Realized $1,000.00
|
 | Lot #290 UNITED STATES POSSESSIONS CANAL ZONE 1915 5c deep blue & black, tropicalized gum as often, fine, with 2007 PFC for a block of four from which this originated, * Catalog #48 Catalog Value $425 | Price Realized $220.00
|
 | Lot #291 UNITED STATES POSSESSIONS CANAL ZONE 1920 2c orange vermilion & black, "ZONE" double and aligned with "CANAL", sheet margin single, slightly dried gum, minor crease, otherwise fine, only 30 recorded, * Catalog #56f Catalog Value $900 | Price Realized $325.00
|
 | Lot #292 UNITED STATES POSSESSIONS CANAL ZONE 1924 1c green, well centered, l.h., v.f., with 2009 PFC, * Catalog #67 Catalog Value $500 | Price Realized $290.00
|
 | Lot #293 UNITED STATES POSSESSIONS CANAL ZONE 1924 Panama Coat of Arms overprinted "Canal Zone", unissued set of seven, usual dried gum, fine-v.f. (see note in Scott following No.69) *
Catalog Value $2,450 | Price Realized $1,100.00
|