Images | Description | Current Bid |
 | Lot #124 United States 1902-08 Coil Stamps 1908 5c blue, n.h., three wide margins, v.f., with 2021 PSE certificate, ** Catalog #315 Catalog Value $600 | Price Realized $425.00
|
 | Lot #125 United States 1902-08 Coil Stamps 1908 5c blue, imperf. right margin plate number horizontal pair, right stamp hinged, left stamp n.h., fine, with 2021 PSE certificate (catalogue value for singles) */** Catalog #315 Catalog Value $950 | Price Realized $550.00
|
 | Lot #126 United States 1902-08 Coil Stamps 1908 5c blue, imperforate right sheet margin part imprint horizontal pair, left stamp n.h., right l.h., cut close but clear at bottom, fine, with 2021 PSE certificate, */** Catalog #315 Catalog Value $875 | Price Realized $525.00
|
 | Lot #127 United States 1902-08 Coil Stamps 1908 1c blue green, horizontal pair, right stamp h.r., usual centering, fresh color, fine and rare, only around 80 pairs are known, with 1955 and 2005 PFCs, * Catalog #318 Catalog Value $11,000 | Unsold
|
 | Lot #128 United States 1902-08 Coil Stamps 1908 2c carmine, top margin horizontal plate number strip of three, n.h., well centered, fresh color, with 2021 PFC graded "XF 90" (SMQ $300 for singles) ** Catalog #319 | Unsold
|
 | Lot #129 United States 1902-08 Coil Stamps 1908 2c carmine, imperforate sheet margin single showing five adjoining stamps and imprint at right, n.h., with 2020 PSE certificate, graded "Gem 100" (SMQ $400) ** Catalog #320 | Unsold
|
 | Lot #130 United States 1902-08 Coil Stamps 1908 2c carmine, 21 imperf. copies (single, two pairs and four blocks of four), l.h. or n.h., fine-v.f.,
* Catalog #320 Catalog Value $315 | Price Realized $110.00
|
 | Lot #131 United States 1902-08 Coil Stamps 1908 2c scarlet, 36 imperf. copies (pair, block of four and five sheet margin blocks of six), five l.h., balance n.h., v.f.,
*/** Catalog #320b Catalog Value $1,250 | Price Realized $450.00
|