U.S. & Worldwide Stamps & Postal History
July 7-8, 2020
Our July 7-8, 2020 auction will be held on CherrystoneLIVE. The sale contains 940 lots of Rare Stamps and Postal History of the World, with extensive United States, European countries, including Austria, France and Colonies, German Area, Hungary, Italy and Colonies, Switzerland and other areas. Great Britain and British Commonwealth feature many high values and sets covering all reigns. This sale concludes with a good selection of large lots and collections, which range from single country albums to specialized collections and multi-carton worldwide stocks and cover lots. Please note our usual catalogues have not been printed for this sale, due to the current unreliability of the postal service (we hope to resume printing catalogues for the future auctions)
Images | Description | Current Bid |
 | Lot #8084 United States 1881-1888 Banknote Issues 1881 1c gray blue, large die proof on india, die sunk on card, v.f., P Catalog #206P1 Catalog Value $375 | Price Realized $120.00
|
 | Lot #8085 United States 1881-1888 Banknote Issues 1882 10c brown, barest trace of a hinge, well centered with jumbo margins, with 2019 PSE certificate graded "XF 90J" (SMQ $350) * Catalog #209 | Price Realized $325.00
|
 | Lot #8086 United States 1881-1888 Banknote Issues 1883 2c red brown, upper left sheet corner margin single with fold-over variety resulting in dramatic perf. shift, n.h., a spectacular item ** Catalog #210 | Unsold
|
 | Lot #8087 United States 1881-1888 Banknote Issues 1883 2c red brown, small faults, perfectly struck (sideways) fancy "Skull and Crossbones" cancel of Stoneham, Mass, with 2006 PFC O Catalog #210 | Price Realized $230.00
|
 | Lot #8088 United States 1881-1888 Banknote Issues 1883 2c red brown, well struck fancy "Skull and Crossbones" cancel of Stoneham, Mass, v.f., with 2000 PFC O Catalog #210 | Price Realized $450.00
|
 | Lot #8089 United States 1881-1888 Banknote Issues 1883 4c blue green, n.h., fresh color, fine, with 2018 PFC, ** Catalog #211 Catalog Value $800 | Price Realized $190.00
|
 | Lot #8090 United States 1881-1888 Banknote Issues 1887 3c vermilion, n.h., well centered, bright color, v.f., with photocopy of a 2018 PFC for a block of ten from which it originated, ** Catalog #214 Catalog Value $180 | Price Realized $170.00
|
 | Lot #8091 United States 1881-1888 Banknote Issues 1888 30c orange brown, n.h., well centered with wide margins, fresh and v.f., with 2018 PFC, ** Catalog #217 Catalog Value $900 | Price Realized $1,100.00
|
 | Lot #8092 United States 1881-1888 Banknote Issues 1888 90c purple, used, well centered with wide margins, fresh color, with 2018 PFC graded "XF 90" (SMQ $650) O Catalog #218 | Price Realized $350.00
|
Previous Country/Group Auction Index Next Country/Group