U.S. & Worldwide Stamps & Postal History
May 7-8, 2019
Images | Description | Current Bid |
 | Lot #2558 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost in red, perforated single, n.h., fine, signed Dr.Dub, ** Catalog #Mi.7A Catalog Value €400 | Price Realized $130.00
|
 | Lot #2559 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost, overprinted in red, canceled "Wien 101 / 20.12.44", well centered, v.f., with 2017 Claus Petry certificate, O Catalog #Mi.7A Catalog Value €350 | Price Realized $140.00
|
 | Lot #2560 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost, overprinted in red, canceled on piece by Feldpost 17.1.45 (Chania in Crete), v.f., with 2017 Claus Petry certificate, O Catalog #Mi.7A Catalog Value €350 | Price Realized $140.00
|
 | Lot #2561 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost, overprinted in red, canceled on piece by Feldpost 19.11.44 (Malemes in Crete), v.f., with 2017 Claus Petry certificate, O Catalog #Mi.7A Catalog Value €350 | Price Realized $150.00
|
 | Lot #2562 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost overprinted in red, perforated horizontal pair, overprint shifted and only partly omitted, unused without gum, fine-v.f., with 2017 Claus Petry certificate. A rare variety, one sheet of 50 recorded (*) Catalog #Mi.7Avar | Price Realized $450.00
|
 | Lot #2563 GERMAN WORLD WAR II OCCUPATION ISSUES German WWII Fieldpost - Crete 1944 Inselpost in red, rouletted top sheet margin single, n.h., v.f., signed Rungas, ** Catalog #Mi.7B Catalog Value €3,000 | Price Realized $900.00
|
Previous Country/Group Auction Index Next Country/Group