U.S. and Worldwide Stamps & Postal History
December 4-5, 2018
Welcome to our December 4-5, 2018 Sale of Rare Stamps and Postal History of the World. With 1,550+ lots, this auction features properties of various owners including George V. Shalimoff’s award winning collections of Russia, M.C. Gilhausen’s Germany and Colonies, David Mace’s collections of China, Chinese Provinces as well as Foreign Offices. Our December sale is well represented with solid United States, South America, Asia, Great Britain and British Commonwealth and rest of the world. As always, there are 150+ large lots and collections, many offered intact, with individual country collections, worldwide accumulations in cartons, exotic flight covers, topicals, including a substantial collection of Boy Scouts on Stamps, plus many others. Browse the entire sale at www.cherrystoneauctions.com. A limited number of printed catalogues are available upon request.
Images | Description | Current Bid |
 | Lot #4608 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1854 Swan, 4p blue, unused without gum, margins all around, good color, fine (*) Catalog #3 | Unsold
|
 | Lot #4609 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1854 Swan, 1sh pale brown, unused with original gum, margins all around, l.h., fresh and v.f., signed Calves, etc. * Catalog #5 | Unsold
|
 | Lot #4610 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1860 Swan, 2p vermilion, pale orange, 4p blue, three different unused, last one without gum, margins all around, fine-v.f. *(*) Catalog #14,14a,15 | Price Realized $300.00
|
 | Lot #4611 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1861 Swan, 1p rose, 2p blue and 6p violet (perf. 13), unused, part original gum, usual perforations, fine * Catalog #21, 24B, 28 | Unsold
|
 | Lot #4612 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1861 Swan, 1sh green, unused without gum, usual perforations, good color, fine stamp, signed Kneitschel (*) Catalog #24 | Price Realized $325.00
|
 | Lot #4613 BRITISH COMMONWEALTH AUSTRALIAN STATES - Western Australia 1882-1901 Swan, 1p-1sh selection of 23 different unused, mostly l.h., with better surcharges, fine-v.f. * Catalog #53/75 | Unsold
|
Previous Country/Group Auction Index Next Country/Group