The Monarchs Collection of British Commonwealth
November 2, 2016
Images | Description | Current Bid |
 | Lot #2059 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1902 10sh emerald, h.r., fine, signed Diena (SG D43) * Catalog #J21 Catalog Value £2,000 | Price Realized $575.00
|
 | Lot #2060 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1902 20sh emerald, h.r., well centered for this difficult issue, v.f., with 1998 Brandon certificate (SG D44) * Catalog #J22 Catalog Value £4,250 | Price Realized $1,900.00
|
 | Lot #2061 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1908 2sh emerald, l.h., nice color, fine (SG D60) * Catalog #J35 Catalog Value £1,000 | Price Realized $450.00
|
 | Lot #2062 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1908 10sh emerald, small h.r., nice color, v.f. (SG D61) * Catalog #J37 Catalog Value £2,500 | Price Realized $1,100.00
|
 | Lot #2063 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1908 20sh emerald, h.r., nice color, fresh and fine example of this rare high value (SG D62) * Catalog #J38 Catalog Value £7,000 | Price Realized $3,250.00
|
 | Lot #2064 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1909-23 £1 green and carmine, very lightly hinged, faint toning on reverse, otherwise fine (SG D73) * Catalog #J49 Catalog Value £500 | Unsold
|
 | Lot #2065 BRITISH COMMONWEALTH AUSTRALIA Postage Dues 1909-23 £1 yellow green and scarlet, perf. 14, l.h., faint toning on reverse, otherwise fine (SG D87) * Catalog #J49a Catalog Value £950 | Price Realized $250.00
|
Previous Country/Group Auction Index Next Country/Group