Images | Description | Current Bid |
 | Lot #862 ISRAEL 1948 Helmet test stamp in carmine, block of four, n.h., v.f.
E
| Price Realized $325.00
|
 | Lot #863 ISRAEL 1948 "Yehuda" Essay, 15m red, imperf. souvenir sheet of four, n.h., few marginal fingerprints and wrinkles, v.f. and rare
E Catalog #Bale ED.9a Catalog Value $250 | Price Realized $250.00
|
 | Lot #864 ISRAEL 1948 Doar Ivri, 3m-1000m, complete set with tabs, n.h., minute fingerprints and natural gum wrinkles, fine-v.f. (Bale 1-9) ** Catalog #1-9 Catalog Value $6,940 | Price Realized $2,900.00
|
 | Lot #865 ISRAEL 1948 3m-1000m, complete set with tabs, cacheted First Day Cover, v.f. and rare, signed Shalit (Bale 1-9)
Catalog #1-9 Catalog Value $5,000 | Price Realized $2,600.00
|
 | Lot #866 ISRAEL 1948 selection of seven varieties, including 3m, 5m, 10m and 20m, vertical pairs imperf. between, and 15m, 20m and 50m horizontal pairs imperf. between, last two n.h., balance hinged or with slightly disturbed gum, fine-v.f., Bale */** Catalog #1-6var Catalog Value $1,220 | Price Realized $400.00
|
 | Lot #867 ISRAEL 1948 3m-10m, rouletted, set of three tabbed singles, also set of three vertical pairs, n.h., fine-v.f. (Bale 1-3c) ** Catalog #Bale 1-3c Catalog Value $403 | Price Realized $190.00
|
 | Lot #868 ISRAEL 1948 3m-50m, perf. 10x11, complete set with tabs, n.h., fine-v.f. signed Burger, ** Catalog #Bale 1d-6d Catalog Value $920 | Price Realized $475.00
|
 | Lot #869 ISRAEL 1948 10m-50m, perf. 10x11, three high values with tabs, n.h., 50m with faint toned spot an on reverse, still v.f., expert signed ** Catalog #Bale 3d-6d Catalog Value $908 | Price Realized $400.00
|
 | Lot #870 ISRAEL 1948 10m magenta, horizontal "plate number" strip of four, imperf. horizontally between three left stamps, n.h., also 15m red horizontal strip of three, imperf. between, l.h., v.f. */** Catalog #3-4var | Price Realized $425.00
|
 | Lot #871 ISRAEL 1948 15m red, perf. 10 3/4, left margin tab block of four, n.h., faint toned spots, otherwise fine-v.f. (Bale 4e)
** Catalog #4var Catalog Value $1,800 | Price Realized $500.00
|
 | Lot #872 ISRAEL 1948 250m-1,000m imperforate, upper right plate number blocks of four, margins little reduced, top value with a clipped corner, hinged in margin, 500m with vertical roulette lines and little gum toning, stamps n.h., fine-v.f., rare set of imperf. plate blocks, Bale
** Catalog #7-9var Catalog Value $25,000 | Price Realized $7,000.00
|
 | Lot #873 ISRAEL 1948 250m dark green, imperf. tab single, n.h., natural gum wrinkles and faint toned spots, otherwise v.f., Bale ** Catalog #7var Catalog Value $1,500 | Price Realized $475.00
|
 | Lot #874 ISRAEL 1948 1000m dark blue, perf. 10x11, h.r., signed Stolow, Bale * Catalog #9var Catalog Value $950 | Price Realized $150.00
|
 | Lot #875 ISRAEL 1948 New Year, set of five vertical gutter pairs, n.h., some light toned spots, otherwise v.f., Bale ** Catalog #10-14 Catalog Value $800 | Price Realized $240.00
|
 | Lot #876 ISRAEL 1948 New Year, set of five vertical gutter pairs with tabs, unfolded and unusually crisp, n.h., faint inclusions, 20p with gum disturbance, otherwise v.f. and fresh set, Bale ** Catalog #10-14 Catalog Value $7,500 | Price Realized $3,500.00
|
 | Lot #877 ISRAEL 1948 New Year, 3m-65m, set of cross gutter blocks of twelve, perforated gutter, n.h., few light wrinkles and inclusions, generally fresh, fine-v.f. (Bale 10-14CG)
** Catalog #10-14 Catalog Value $3,250 | Price Realized $1,500.00
|
 | Lot #878 ISRAEL 1948 New Year, set of five horizontal tete-beche pairs, imperf. gutters, n.h., 20m with plate number, 65m with light gum adhesion, otherwise fine-v.f. (Bale 10-14j) ** Catalog #10-14var Catalog Value $450 | Price Realized $170.00
|
 | Lot #879 ISRAEL 1948 New Year, imperforate trial plate proof of 5m superimposed on 20m in near issued colors, ribbon in issued blue and red (of 65m), on gummed paper, tabbed single, minor creases and abrasion as always, otherwise v.f. example of this great Israel rarity, very few exist, with 1982 SIP cert. P Catalog #11P Catalog Value $2,000 | Price Realized $950.00
|
 | Lot #880 ISRAEL 1948 New Year, 5m and 10m, varieties imperf. At bottom, n.h., v.f. (Bale 11-12g) ** Catalog #11-12var Catalog Value $450 | Price Realized $180.00
|
 | Lot #881 ISRAEL 1948 Doar Ivri, selection of 11 mostly different unexploded booklets, fine-v.f. (Bale B1, 2a, 3, 3b, 4 (2), 4b, 5, 6, 6b, 6c)
Catalog #Bale B1-6c Catalog Value $3,400 | Price Realized $1,000.00
|
 | Lot #882 ISRAEL 1949 Second Coins, sheets of 100, also University sheet of 50, n.h., folded between stamps, fine-v.f. (Bale 21-26)
** Catalog #17-22,23 Catalog Value $1,200 | Price Realized $525.00
|
 | Lot #883 ISRAEL 1950 Third Coins Issue, 5p-50p, set of four imperf. vertical pairs (complete as issued), n.h., few faint fingerprints on gum, v.f. (Bale 42-46II) ** Catalog #39/43var Catalog Value $970 | Price Realized $550.00
|
 | Lot #884 ISRAEL 1950 Third Coins Issue, 5p-50p, set of four imperf. sheet margin singles (complete as issued), n.h., v.f. (Bale 42-46II) ** Catalog #39/43var Catalog Value $485 | Price Realized $300.00
|
 | Lot #885 ISRAEL 1957 Independence and Bezalel Museum, three Tabrow sheetlets of five (perf. and imperf. margins of last), n.h., v.f. (Bale 142e,143e) ** Catalog #127,128var | Price Realized $475.00
|
 | Lot #886 ISRAEL 1960 Taviv mini-sheet, with extra perforated portion in center, cancelled to order (n.h.), v.f. (Bale MS3d) O Catalog #187a,var | Price Realized $200.00
|
 | Lot #887 ISRAEL 1973 Holocaust Memorial Day, left margin horizontal pair with "extra long" tab variety, also blank stamp at left, n.h., v.f. "combination" variety (Bale 561b-c) ** Catalog #523var | Price Realized $240.00
|
 | Lot #888 ISRAEL 1974 Jerusalem Philatelic Exhibition, set of three, souvenir sheets, each with double perforations, n.h., v.f. (Bale MS11-13b) ** Catalog #532-534var Catalog Value $540 | Price Realized $180.00
|
 | Lot #889 ISRAEL 1980 Magen David Adom souvenir sheet, blue color omitted (values and name of country), n.h., v.f. ** Catalog #749a,var | Price Realized $160.00
|
 | Lot #890 ISRAEL 1982 Olive Branch (non-denominated), uncut sheet of 100, plate 19 (02.09.87), background omitted from top 80 stamps, others shifted, n.h., v.f.
** Catalog #Bale SB.17b,c,d Catalog Value $3,300 | Price Realized $1,100.00
|
 | Lot #891 ISRAEL 1982 Olive Branch (non-denominated), uncut sheet of 100, plate 8 (03.04.84), major color shift with middle stamps with tabs as gutter, n.h., v.f.
** Catalog #Bale SB.17ep1,2,2,a Catalog Value $3,250 | Price Realized $1,000.00
|
 | Lot #892 ISRAEL 1982 Olive Branch (non-denominated), imperforate uncut sheet of 100, plate 19 (02.09.87), creases affect 15 stamps at bottom, otherwise fine-v.f., scarce sheet,
** Catalog #Bale SB.17imp Catalog Value $6,250 | Price Realized $2,400.00
|
 | Lot #893 ISRAEL 1982-84 Produce Type, 500s vertical gutter pair, with strong perforation shift and four blank stamps at left, n.h., v.f. (Bale 897.ep2) ** Catalog #879var | Price Realized $270.00
|
 | Lot #894 ISRAEL 1983 Independence souvenir sheet, vertical gutter pair, n.h., v.f. (Bale MS24c) ** Catalog #838a Catalog Value $180 | Price Realized $170.00
|
 | Lot #895 ISRAEL 1983 Israeli Military Industries, blue and black color only, top margin horizontal gutter pair, n.h., v.f. (Bale 848a) ** Catalog #840var | Price Realized $150.00
|
 | Lot #896 ISRAEL 1984 Michael Halperin, brown omitted, top margin horizontal gutter strip of four, n.h., v.f. (Bale 877a) ** Catalog #857var | Price Realized $250.00
|
 | Lot #897 ISRAEL 1985 Dizengoff, imperf. single, with impression slightly doubled, part of adjoining stamp at top, n.h., v.f. (Bale 918a) ** Catalog #919var Catalog Value $275 | Price Realized $150.00
|
 | Lot #898 ISRAEL 1985-1986 two special proof sheetlets of four, combining the 1976 and 1986 souvenir sheets (also Biblical Birds and Israephil) printed from the originals by permission of the Ministry of Communication, interesting
P
| Price Realized $240.00
|
 | Lot #899 ISRAEL 1986 Herzl Definitives, four imperf. varieties, including denomination omitted (tab single), 20a and 30a horizontal pairs and 30a tab single, n.h., v.f. group ** Catalog #927,28var | Price Realized $150.00
|
 | Lot #900 ISRAEL 1986 Netanya Stamp Exhibition souvenir sheet, vertical gutter pair, n.h., v.f. (Bale MS33a) ** Catalog #951var Catalog Value $450 | Price Realized $220.00
|
 | Lot #901 ISRAEL 1986 Netanya Stamp Exhibition, imperf. souvenir sheet, n.h., v.f. (Bale MS33b) ** Catalog #951var Catalog Value $750 | Price Realized $280.00
|
 | Lot #902 ISRAEL 1986 Arthur Rubinstein, 0,60nis uncut sheet of 30, perfs shifted, n.h., v.f. (catalogue value for singles, without premium for uncut sheet)
** Catalog #Bale 927b Catalog Value $1,380 | Price Realized $650.00
|
 | Lot #903 ISRAEL 1986 Al-Jazzar Mosque, 0,30nis uncut sheet of 30, perfs shifted, n.h., v.f. (catalogue value for singles, without premium for uncut sheet)
** Catalog #Bale 932b Catalog Value $1,400 | Price Realized $550.00
|
 | Lot #904 ISRAEL 1987 Haifa Stamp Exhibition, imperf. souvenir sheet, n.h., few natural wrinkles, v.f. ** Catalog #963var | Price Realized $210.00
|
 | Lot #905 ISRAEL 1987 Haifa Stamp Exhibition, vertical strip of three souvenir sheets with misplaced perforations, n.h., v.f. (Bale MS35b) ** Catalog #963var Catalog Value $600 | Price Realized $260.00
|
 | Lot #906 ISRAEL 1987 Pinhas Rosen, imperf. corner margin single with tab, n.h., v.f. ** Catalog #974var | Price Realized $210.00
|
 | Lot #907 ISRAEL 1987 Pinhas Rosen, imperf. vertical gutter pair, top stamp with tab, n.h., v.f. ** Catalog #974var | Price Realized $220.00
|