The Mahendra Sagar Collection of Inverted Centers
October 5-6, 2011
Images | Description | Current Bid |
 | Lot #401 PORTUGAL 1895 King Carlos, selection of 11 varieties incl. 2 1/2r, 5r, 25r perf. varieties, each with numerals inverted, also 5r block of four, plus 25r imperf. pair, numerals inverted, 10r numerals double, one inverted, 25r numerals inverted in the value tablet, fine-v.f. lot * Catalog #110/117var | Unsold
|
 | Lot #402 PORTUGAL 1962 Europa, imperf. plate proof, dark blue color inverted and split to top and bottom, v.f., with regular stamp included for comparison, Alex Rendon and APS certificates, the latter stating "printers waste", rare P Catalog #895varP | Unsold
|
 | Lot #403 PORTUGAL 1965 UIT (Union of International Telecommunication) 1.00e bistre brown, olive green and olive, center inverted, n.h., v.f., with APS cert. A rare stamp, only 40 printed, also a normal set included for comparison ** Catalog #950var | Unsold
|
 | Lot #404 PORTUGAL 1975 First Anniversary of the April 1974 Movement, bottom sheet margin single, 1.50r black color ("Portugal" and value) inverted and shifted (black inscription on back also inverted), n.h., v.f. and striking variety, with APS cert., also normal stamps included for comparison ** Catalog #1247var | Unsold
|
 | Lot #405 PORTUGAL 1995 Christmas, 80c varieties, one with silver color "Portugal" inverted, also another with "Portugal" omitted, with regular stamp included for comparison, n.h., v.f., with 2009 PFC for the invert ** Catalog #2082var | Unsold
|
Previous Country/Group Auction Index Next Country/Group