Images | Description | Current Bid |
 | Lot #322 LIBERIA 1892 Elephant, 4c green & black, bottom sheet margin single, center inverted, h.r., v.f., * Catalog #35a Catalog Value $ 175 | Price Realized $300.00
|
 | Lot #323 LIBERIA 1892 President Johnson, 8c brown and black, center inverted, well centered, h.r., v.f., with 2002 APS cert., * Catalog #37a Catalog Value $ 600 | Unsold
|
 | Lot #324 LIBERIA 1892 President Johnson, 8c brown and black, center inverted, well centered example, with deep rich colors, tied to small piece by Monrovia cds, the piece itself with wrinkles and bends away from stamp, which is v.f., scarce used, with 2009 PFC, O Catalog #37a Catalog Value $ 600 | Unsold
|
 | Lot #325 LIBERIA 1892 President Johnson, $5 carmine and black, center inverted, well centered, h.r., tiny thin specks, still v.f., * Catalog #49a Catalog Value $ 500 | Price Realized $210.00
|
 | Lot #326 LIBERIA 1892 President Johnson, $5 carmine and black, center inverted, well centered example, with deep rich colors, tied to small piece by two strikes of Monrovia March 23 1896 cds, v.f., scarce in any condition, especially used on piece, with 2008 APS cert., O Catalog #49a Catalog Value $ 500 | Price Realized $700.00
|
 | Lot #327 LIBERIA 1905 Elephant, 5c ultramarine and black, center inverted, usual perforations, bright colors, n.h. and post office fresh, fine, with 1999 APS cert. (catalogue value for hinged) ** Catalog #62a Catalog Value $ 1,250 | Price Realized $1,800.00
|
 | Lot #328 LIBERIA 1905 5c ultra and black Elephant, center inverted, an incredibly fresh bottom right corner margin mint block of four, nicely centered, crisp and intact, pristine original gum, lightly hinged in the bottom selvage only, the stamps all never hinged, a rare multiple, especially in this stellar quality, with 2008 APS certificate (catalogue value for hinged singles)
** Catalog #62a Catalog Value $ 5,000 | Price Realized $5,000.00
|
 | Lot #329 LIBERIA 1906 Pictorials, 1c-$5 centers inverted, 10 different (complete less 10c,15c) (the 30c does not exist inverted), including the scarce $5 high value with an inverted center which is not listed or priced in Scott as such, fresh colors throughout, mostly l.h., except 5c without gum, $1 small thin, generally fine, with 2008 APS cert. for the unlisted $5 *(*) Catalog #101a/112a,113var | Price Realized $1,200.00
|
 | Lot #330 LIBERIA 1906 50c green and black, center inverted, vertical imperf. pair, unused without gum, v.f. (*) Catalog #109a,var | Price Realized $160.00
|
 | Lot #331 LIBERIA 1906 $1 rose and gray, imperforate single, frame double, center inverted, n.h., v.f. ** Catalog #111a,var | Price Realized $160.00
|
 | Lot #332 LIBERIA 1909 Pictorials, 2c, 15c, 20c, three different, also 25c perf. and imperf., all five with center inverted, 25c misperforated, fine-v.f. lot * Catalog #116a,119a,120a,121b | Unsold
|
 | Lot #333 LIBERIA 1909 5c ultramarine and black (ship), center inverted, imperf. sheet margin block of six, unused without gum, v.f., with 2008 APS cert.
(*) Catalog #117a, var | Price Realized $600.00
|
 | Lot #334 LIBERIA 1921 75c red and black brown, center inverted (rapids in St. Paul's river), used (as are all known examples), v.f. O Catalog #191a | Price Realized $160.00
|
 | Lot #335 LIBERIA 1952 3c purple and green (Harper), 4c brown and green (Marshall), 10c orange and blue (Roberts), plus 25c lilac rose and black (Monroe), four different, centers inverted, sheets of 25 of each (100 stamps), n.h., v.f., with APS certificates
** Catalog #334,335,337,C68var | Unsold
|
 | Lot #336 LIBERIA 1952 Birds,10c dull green and magenta, center (Jacana bird) inverted, sheet of 20, n.h., v.f., with 2004 APS certificate
** Catalog #345var | Price Realized $600.00
|