Images | Description | Current Bid |
 | Lot #284 United States Modern Issues 1944 3c Transcontinental Railroad, die on india, die sunk on card in violet, with shading of background, with "70145" serial number on reverse, v.f. and rare, E Catalog #922E Catalog Value $1,000 | Price Realized $800.00
|
 | Lot #285 United States Modern Issues 1971 8c Wildlife Conservation, se-tenant block of four, light green and dark green omitted from top two stamps, n.h., v.f. One of only 8 known blocks, with 1998 PFC,
** Catalog #1430b Catalog Value $4,500 | Price Realized $2,200.00
|
 | Lot #286 United States Modern Issues 1972 8c Tom Sawyer, red and black omitted, sheet margin at left, n.h., v.f., only 150 known, with 1998 PFC, ** Catalog #1470b Catalog Value $1,250 | Price Realized $450.00
|
 | Lot #287 United States Modern Issues 1974 10c Skylab, top margin block of four, showing dramatic black color shift, n.h., small marginal toned spot, v.f.
** Catalog #1529var | Price Realized $475.00
|
 | Lot #288 United States Modern Issues 1987 22c Enrico Caruso, horizontal strip of three, right stamp with black omitted, n.h., v.f. modern rarity for error and music collector, only 5 known in a transition strip (10 known in total), with 1996 PFC, ** Catalog #2250a Catalog Value $4,500 | Price Realized $2,300.00
|
 | Lot #289 United States Modern Issues 1989 25c Ernest Hemingway, imperf. horizontal pair on gummed paper, n.h., v.f. P Catalog #2418P | Unsold
|
 | Lot #290 United States Modern Issues 1990-95 1c American Kestrel and 3c Eastern Bluebirds, imperf. horizontal pairs, n.h, v.f., P Catalog #2476P,2478P Catalog Value $600 | Price Realized $200.00
|
 | Lot #291 United States Modern Issues 1990 25c Eisenhower, imperf. vertical pair, n.h., v.f. P Catalog #2513P | Unsold
|
 | Lot #292 United States Modern Issues 1991 $2.90 Eagle, eight imperf. progressive proofs showing various stages and colors including one with value omitted, each with sheet margin at top, n.h., v.f. P Catalog #2540P | Unsold
|
 | Lot #293 United States Modern Issues 1992 29c Hummingbirds, eight imperf. progressive proofs of the booklet pane of five, including frames only (2), value & text only, center only (four different), and one closely resembling the final design, n.h., v.f. P Catalog #2646aP | Unsold
|
 | Lot #294 United States Modern Issues 1992 29c Christmas (locomotive, ship etc.), se-tenant booklet pane with stamp positions reversed from that of the normal pane (top stamp from the normal pane on the bottom, bottom stamps on the top), plus imperf. se-tenant block of four, n.h., v.f.,
P Catalog #2718aP,2718aPd Catalog Value $2,000 | Unsold
|
 | Lot #295 United States Modern Issues 1993 29c American Music Series, vertical se-tenant pane of sixteen, imperf. vertically and at bottom, n.h., v.f. P Catalog #2737Pc | Unsold
|
 | Lot #296 United States Modern Issues 1993 29c American Music Series, imperf. vertical pane of eight, n.h., v.f. P Catalog #2737aP | Price Realized $1,000.00
|
 | Lot #297 United States Modern Issues 1993 29c Cherokee Strip Land Run, imperf. vertical gutter pair, also perforated vertical gutter strip of four, n.h., v.f. P Catalog #2754P,2754Pa | Price Realized $350.00
|
 | Lot #298 United States Modern Issues 1993 29c American Music Series, imperf. booklet pane of four, n.h. (minor natural gum skips), v.f. P Catalog #2770aP | Price Realized $650.00
|
 | Lot #299 United States Modern Issues 1993 29c American Music Series, imperf. booklet pane of four, n.h., v.f. P Catalog #2778aP | Price Realized $650.00
|
 | Lot #300 United States Modern Issues 2004 23c Wilma Rudolph, booklet pane of ten, die cutting omitted, v.f., listed but unpriced in Scott's
Catalog #3436d | Price Realized $525.00
|