Germany; Serebrakian Stock Part II; U.S. & Worldwide Stamps
May 8-9, 2007 and May 15-16, 2007
Images | Description | Current Bid |
 | Lot #1283 UNITED STATES Philippines 1901 4c orange brown, bottom margin plate no. block of six, hinged in selvage, stamps n.h., fine-v.f., with 2007 PFC
** Catalog #220 Catalog Value $ 700 | Price Realized $900.00
|
 | Lot #1284 UNITED STATES Philippines 1901 $2 dark blue, well centered, usual dried gum, v.f. * Catalog #224 Catalog Value $ 475 | Price Realized $375.00
|
 | Lot #1285 UNITED STATES Philippines 1901 $5 dark green, bright color, hinged, small thin and two repaired tears, fine appearance, only 782 issued, with 1990 PFC * Catalog #225 Catalog Value $ 825 | Unsold
|
 | Lot #1286 UNITED STATES Philippines 1903-4 $1 black, well centered, hinged, v.f. * Catalog #237 Catalog Value $ 475 | Price Realized $190.00
|
 | Lot #1287 UNITED STATES Philippines 1903-4 $2 dark blue, rich color, h.r., small crease, thin, v.f. appearance, only 695 issued, with 1990 PFC * Catalog #238 Catalog Value $ 800 | Price Realized $200.00
|
 | Lot #1288 UNITED STATES Philippines 1903-4 $5 dark green, unused (regummed), small faults, v.f. appearance, only 746 issued, (*) Catalog #239 Catalog Value $ 1,000 | Price Realized $200.00
|
Previous Country/Group Auction Index Next Country/Group