Images | Description | Current Bid |
 | Lot #452 GREAT BRITAIN 1854-57 1d red, plate numbers 71-224, an incredible reconstruction of 130 mostly complete sheets of 240, neatly arranged on specially prepared pages and housed in two large albums, with 32,000 (!) stamps, minor faults obviously possible, generally fine or better. A labor of love and a lifetime Catalog #SG 17/44 Catalog Value ^L211,000 | Unsold
|
| Lot #453 GREAT BRITAIN 1858-79 1p rose red, collection of 149, virtually the complete plating except numbers 130 and 210, unused, mostly with gum, some trivial faults, mostly fine or better, * Catalog #SG 43-44 Catalog Value ^L2,235 | Price Realized $2,100.00
|
 | Lot #454 GREAT BRITAIN 1878 ^L1 brown lilac, plate 1, neat "Glasgow OC 22.81" cds, faint horizontal crease, otherwise fine (SG 129) u Catalog #75 Catalog Value ^L3,750 | Price Realized $1,500.00
|
 | Lot #455 GREAT BRITAIN 1882 ^L5 bright orange, plate 1, neat Parliament St. April 14.92 cds, also blue crayon, well centered, clipped corner perf. at lower right, otherwise v.f. (SG 137) u Catalog #93 Catalog Value ^L4,000 | Price Realized $1,450.00
|
 | Lot #456 GREAT BRITAIN 1883 Surcharges, 3p on 3p violet and 6p on 6p violet, h.r., fine-v.f. (SG 159,162) * Catalog #94-95 Catalog Value ^L950 | Price Realized $350.00
|
 | Lot #457 GREAT BRITAIN 1883 2sh6p lilac, well centered, h.r., v.f. (SG 178) * Catalog #96 Catalog Value ^L450 | Price Realized $200.00
|
 | Lot #458 GREAT BRITAIN 1883-84 Victoria, 1/2p-1sh, set of ten, few well centered, h.r., some slight toning and minor gum disturbances, otherwise fine-v.f. (SG 187-196) * Catalog #98-107 Catalog Value ^L3,385 | Price Realized $1,100.00
|
 | Lot #459 GREAT BRITAIN 1884 5sh carmine rose and 10sh ultramarine, well centered, h.r., 5sh slightly toned, otherwise v.f. (SG 181,183) * Catalog #108-109 Catalog Value ^L2,475 | Price Realized $900.00
|
 | Lot #460 GREAT BRITAIN 1884 ^L1 brown violet, watermarked "Imperial Crowns", oval cancels, well centered, v.f., signed Stolow (SG 185) u Catalog #110 Catalog Value ^L2,200 | Price Realized $850.00
|
 | Lot #461 GREAT BRITAIN 1891 ^L1 green, black Lombard St. cds, well centered, minute faults, v.f. appearance (SG 212) u Catalog #124 Catalog Value ^L650 | Price Realized $260.00
|
 | Lot #462 GREAT BRITAIN 1902 Edward, 2sh6p lilac and 5sh carmine rose, well centered, fresh color, h.r., v.f. (SG 260,263) * Catalog #139-140 Catalog Value ^L570 | Price Realized $350.00
|
 | Lot #463 GREAT BRITAIN 1902 Edward, 10sh ultramarine, well centered, fresh color, h.r., v.f. (SG 265) * Catalog #141 Catalog Value ^L650 | Price Realized $450.00
|
 | Lot #464 GREAT BRITAIN 1902 Edward, 10sh ultramarine, h.r., some toning, otherwise fine (SG 265) * Catalog #141 Catalog Value ^L650 | Price Realized $325.00
|
 | Lot #465 GREAT BRITAIN 1902 Edward, ^L1 blue green, well centered, bright color, h.r., v.f. (SG 266) * Catalog #142 Catalog Value ^L1,600 | Price Realized $1,100.00
|
 | Lot #466 GREAT BRITAIN 1913 Seahorses, ^L1 green, well centered, l.h., fresh and v.f. (SG 403) * Catalog #176 Catalog Value ^L2,200 | Price Realized $2,000.00
|
 | Lot #467 GREAT BRITAIN 1913 Seahorses, Waterlow Printing, 2sh6p dark brown and 5sh rose carmine, h.r., fine-v.f. (SG 400-401) * Catalog #173-174 Catalog Value ^L625 | Price Realized $290.00
|
 | Lot #468 GREAT BRITAIN 1915 Seahorses, De La Rue and Co. Printing, 2sh6p-10sh, set of three, well centered, h.r., usual patchy gum, fine-v.f. (SG 406/412) * Catalog #173d/175b Catalog Value ^L2,400 | Price Realized $1,700.00
|
| Lot #469 GREAT BRITAIN 1936 George VI, set of four, panes of 120, n.h., fine-v.f. (SG 457-60)
** Catalog #230-33 Catalog Value ^L150 | Unsold
|
 | Lot #470 GREAT BRITAIN 1919 Seahorses, Bradbury, Wilkinson and Co. Printing, 2sh6p-10sh, set of three, well centered, h.r., 2sh6p with some ink offset on front, fine-v.f. (SG 414-417) * Catalog #179-181 Catalog Value ^L735 | Price Realized $450.00
|
 | Lot #471 GREAT BRITAIN 1929 P.U.C., ^L1 black, well centered, l.h., v.f. (SG 438) * Catalog #209 Catalog Value ^L750 | Price Realized $550.00
|