Images | Description | Current Bid |
 | Lot #219 1910-16 Issues 1910-11 8c olive green, perfectly centered, rich color, l.h., v.f. gem * Catalog #380 Catalog Value 115 | Price Realized $120.00
|
 | Lot #220 1910-16 Issues 1910-11 15c pale ultramarine, well centered, fresh color, h.r., v.f., with 2003 PSE cert. * Catalog #382 Catalog Value 275 | Price Realized $170.00
|
 | Lot #221 1910-16 Issues 1910 1c green, Coil single, perfectly centered with wide even margins, beautiful color, barely hinged, fresh and v.f., with 2002 PFC * Catalog #385 Catalog Value 40 | Price Realized $75.00
|
 | Lot #222 1910-16 Issues 1913 10c orange yellow, block of four, bright color, h.r., one unpunched perf., otherwise v.f.
* Catalog #400 Catalog Value 575 | Price Realized $325.00
|
 | Lot #223 1910-16 Issues 1913 10c orange, block of four, well centered with huge margins, bright color, top stamps l.h., bottom stamps n.h. with slight gum skips, fresh and v.f., with 2002 PSE cert.
*/** Catalog #400A Catalog Value 1,320 | Price Realized $800.00
|
 | Lot #224 1910-16 Issues 1914-15 perf.10, 5c blue, wide margins all around, n.h., v.f., with 1987 PFC. An exceptional stamp ** Catalog #403 Catalog Value 375 | Price Realized $800.00
|
 | Lot #225 1910-16 Issues 1914-15 perf.10, 10c orange, well centered with wide margins, fresh color, l.h., v.f., with 2002 PFC * Catalog #404 Catalog Value 875 | Price Realized $700.00
|
 | Lot #226 1910-16 Issues 1912 7c black, well centered, beautiful color, l.h., v.f. gem * Catalog #407 Catalog Value 80 | Price Realized $70.00
|
 | Lot #227 1910-16 Issues 1912 7c black, well centered, bright color, n.h., gum skips, v.f. ** Catalog #407 Catalog Value 175 | Price Realized $90.00
|
 | Lot #228 1910-16 Issues 1912 15c gray, well centered, fresh color, v.f. gem * Catalog #418 Catalog Value 85 | Price Realized $95.00
|
 | Lot #229 1910-16 Issues 1912 20c ultramarine, well centered, bright color, barely hinged, v.f., with 2003 PSE cert. * Catalog #419 Catalog Value 200 | Price Realized $130.00
|
 | Lot #230 1910-16 Issues 1912 30c orange red, perfectly centered, beautiful color, slightly disturbed original gum, v.f. gem, with 2003 PSE cert. * Catalog #420 Catalog Value 125 | Price Realized $90.00
|
 | Lot #231 1910-16 Issues 1912 $1 violet brown, well centered with wide margins all around, l.h., v.f., wth 1998 PFC * Catalog #423 Catalog Value 525 | Price Realized $850.00
|
 | Lot #232 1910-16 Issues 1912 $1 violet brown, well centered with wide margins, rich color, l.h., v.f., with 2003 PFC for a block of four from which this came (this being the top right stamp) * Catalog #423 Catalog Value 525 | Price Realized $425.00
|
| Lot #233 1910-16 Issues 1913 1c green, right margin "Coil" block of ten, n.h., few natural gum creases, fine-v.f.
** Catalog #424 Catalog Value 220 | Price Realized $90.00
|
 | Lot #234 1910-16 Issues 1914 7c black, well centered with wide margins, beautiful color, h.r., v.f. gem * Catalog #430 Catalog Value 90 | Price Realized $95.00
|
 | Lot #235 1910-16 Issues 1914 20c ultramarine, well centered with wide margins, fresh color, l.h., v.f., with 2003 PSE cert. * Catalog #438 Catalog Value 220 | Price Realized $210.00
|
 | Lot #236 1910-16 Issues 1915 Coils, 2c red, type II, horizontal pair, wide margins, beautiful color, n.h., fresh and v.f., with 2001 PSE cert. ** Catalog #454 Catalog Value 375 | Price Realized $325.00
|
 | Lot #237 1910-16 Issues 1915 Coils, 2c red, horizontal joint line pair, n.h., v.f., with 1989 PFC ** Catalog #454 Catalog Value 900 | Price Realized $650.00
|
 | Lot #238 1910-16 Issues 1915 2c carmine, imperf. coil pair, large margins all around, n.h., fresh and v.f. ** Catalog #459 Catalog Value 750 | Price Realized $600.00
|
 | Lot #239 1910-16 Issues 1915 2c carmine, imperf. coil pair, n.h., v.f. ** Catalog #459 Catalog Value 750 | Price Realized $600.00
|
 | Lot #240 1910-16 Issues 1914 2c carmine, imperf. guide line pair, imperf., wide margins all around, usual creases, beautiful color, l.h., fresh and v.f., with 1996 PFC * Catalog #459 Catalog Value 1,000 | Price Realized $800.00
|
 | Lot #241 1910-16 Issues 1915 2c carmine, imperf. coil pair, l.h., v.f., with 2001 PSE cert. * Catalog #459 Catalog Value 475 | Price Realized $425.00
|
 | Lot #242 1910-16 Issues 1915 2c carmine, imperf. coil pair, l.h., v.f., with 1984 PFC * Catalog #459 Catalog Value 475 | Price Realized $450.00
|
 | Lot #243 1910-16 Issues 1915 $1 violet black, block of four, well centered, l.h., fresh and v.f.
* Catalog #460 Catalog Value 3,750 | Price Realized $2,500.00
|
 | Lot #244 1910-16 Issues 1915 2c pale carmine red, block of four, well centered, top stamps l.h., bottom stamps n.h., fresh and v.f., with 1993 PFC
*/** Catalog #461 Catalog Value 950 | Price Realized $800.00
|
 | Lot #245 1910-16 Issues 1915 2c pale carmine red, left margin plate number block of six, bright color, n.h., fine, with 2002 PFC
** Catalog #461 Catalog Value 2,600 | Price Realized $1,800.00
|