U.S. & Worldwide Stamps & Postal History
March 9-10, 2005
Images | Description | Current Bid |
 | Lot #212 1902-03 Issue 1902-03 $1 black, well centered with wide margins, rich color, l.h., v.f. with 1984 PFC * Catalog #311 Catalog Value 750 | Price Realized $575.00
|
 | Lot #213 1902-03 Issue 1902-03 $2 dark blue, well centered with wide margins, fresh color, l.h., v.f. gem, with 2001 PFC * Catalog #312 Catalog Value 1,200 | Price Realized $1,400.00
|
 | Lot #214 1902-03 Issue 1902-03 $2 dark blue, well centered and fresh, v.f., with 1986 PFC * Catalog #312 Catalog Value 1,200 | Price Realized $1,050.00
|
 | Lot #215 1902-03 Issue 1902-03 $2 dark blue, bright color, wide margins, l.h., fresh and v.f., with 1999 PFC * Catalog #312 Catalog Value 1,200 | Price Realized $750.00
|
 | Lot #216 1902-03 Issue 1902-03 $2 dark blue, well centered, l.h., v.f., with 2001 PFC * Catalog #312 Catalog Value 1,200 | Price Realized $800.00
|
 | Lot #217 1902-03 Issue 1902-03 $5 dark green, rich color, wide margins, h.r., v.f., with 2003 PFC * Catalog #313 Catalog Value 2,900 | Price Realized $2,000.00
|
 | Lot #218 1902-03 Issue 1902-03 $5 dark green, beautiful color, l.h., hs guarantee on reverse, v.f., with 1992 PFC * Catalog #313 Catalog Value 2,900 | Price Realized $1,200.00
|
Previous Country/Group Auction Index Next Country/Group