Images | Description | Current Bid |
| Lot #1967 IRELAND 1866 FL franked with GB 4x1p red, used from Dublin to France, hs "Insufficiently stamped", charged "10" (deci), with "50" accountancy strike, London transit, with Aigre arrival pmk
| Price Realized $230.00
|
 | Lot #1968 IRELAND 1920s Angel & Harp essays, nine different incl. 5 bi-color, l.h., fine-v.f. E
| Price Realized $230.00
|
| Lot #1969 IRELAND 1922 Issue, two sets of eight, also red overprints, fine-v.f. * Catalog #1-11 | Unsold
|
 | Lot #1970 IRELAND 1922 10p turquoise, basic stamp with left frame break by "AG" of "Postage"(R9/1, h.r., small thin, fine appearance (Hibernian T8a) *
Catalog Value Euro 600 | Unsold
|
 | Lot #1971 IRELAND 1922 2sh6p-10sh Seahorses, set of three, fine-v.f. * Catalog #12-14 | Unsold
|
 | Lot #1972 IRELAND 1922 2sh6p-10sh Seahorses, set of three, 2sh6p Brennan re-entry (row 7/1), 10sh major re-entry, short third line (R1/1), sheet corner marginal single n.h., 2sh6p with short perfs, 5sh creased, otherwise fine-v.f. (HibernianEuro 660) */** Catalog #12-14var | Unsold
|
 | Lot #1973 IRELAND 1922 2shs6p-10sh Seahorses, set of three, each short third line variety, fine-v.f. (Hibernian Euro 610) * Catalog #12-14var | Unsold
|
 | Lot #1974 IRELAND 1922 2sh6p Seahorses, Nissen re-entry of row 1/3, top sheet margin single, n.h., v.f. (Hibernian T12a) ** Catalog #12var Catalog Value Euro 225 | Price Realized $120.00
|
| Lot #1975 IRELAND 1922 11/2p brown, basic stamp "pencf" error, in block with regular stamps, error n.h., with tiny toned speck on gum, v.f. (Hibernian T15b Euro 570)
** Catalog #15a | Unsold
|
 | Lot #1976 IRELAND 1922 2p orange, die II, inverted overprint, creased, fine appearance, with Royal cert. (Hibernian Euro 450) * Catalog #16a | Price Realized $130.00
|
 | Lot #1977 IRELAND 1922 2p orange, die I, inverted overprint, v.f., signed Godden (Hibernian Euro 300) * Catalog #16c | Unsold
|
 | Lot #1978 IRELAND 1922 4d gray green, broken crossbar of "4" (Plate 1e, row 19/4), fine used, rare (Hibernian T5c)
Catalog Value Euro 240 | Unsold
|
| Lot #1979 IRELAND 1922 coils, five diff. (incl. both dies of 2p) vertical joined pairs, fine-v.f. (Hibernian Euro 257) * Catalog #19-22a | Price Realized $100.00
|
| Lot #1980 IRELAND 1922 coils, five diff. (incl. both dies of 2p) horiz. joined pairs, fine-v.f. (Hibernian Euro 247) * Catalog #19-22a | Price Realized $100.00
|
 | Lot #1981 IRELAND 1922 Seahorses, overprint shiny blue black, 2sh6p (toned gum and short perfs) and 5sh, fine-v.f. * Catalog #36,37 | Price Realized $260.00
|
 | Lot #1982 IRELAND 1923 Seahorses, 2sh6p-10sh h.r., last one thin, others fine-v.f. * Catalog #56-58 | Unsold
|
| Lot #1983 IRELAND 1923 Seahorses, 5sh wide date, used (thin) and unused examples, also two used 2sh6p, one re-drawn (small thin), fine-v.f. *u Catalog #56,57,93 | Unsold
|
 | Lot #1984 IRELAND 1925 Seahorses, set of three, 5sh l.h., rest n.h., fine-v.f. (SG 83-85 - cat. value for hinged) *\** Catalog #77-79 Catalog Value ^L190+ | Unsold
|
 | Lot #1985 IRELAND 1927 10sh gray blue, horizontal pair with "1922" wide and narrow, l.h., with selvage at right, fine-v.f. (SG 85A) * Catalog #79a Catalog Value ^L1,100 | Price Realized $850.00
|
| Lot #1986 IRELAND 1934 Coils, 1/2p green and 2p gray green, horizontal strips of four, n.h., fine-v.f. (SG 71a,74a) ** Catalog #91-92 Catalog Value 490 | Unsold
|
| Lot #1987 IRELAND Air Post. 1929, Dec. 27 extension flight to London-Delhi by Imperial Airways, v.f., with arrival pmk
| Price Realized $95.00
|
| Lot #1988 IRELAND Air Post. 1932, Oct.22 first flight cover from Dublin to Berlin, spec. green cachet, with arrival pmk, v.f.
| Price Realized $90.00
|
 | Lot #1989 IRELAND Zeppelin Flights. 1933 1st SAF to Brazil, v.f., with Berlin transit cachet, v.f.
| Price Realized $375.00
|
 | Lot #1990 IRELAND Zeppelin Flights. 1933 4th SAF to Brazil, v.f., with connecting cachet
| Price Realized $300.00
|