U.S. and Worldwide Stamps
June 23-24, 2004
Images | Description | Current Bid |
 | Lot #221 1875-1879 Banknote Issues 1875 2c vermillion, slightly disturbed original gum, perfectly centered with balanced margins, radiant color, tiny tear at bottom center, v.f. appearance, with 2001 PFC * Catalog #178 Catalog Value 425 | Price Realized $120.00
|
 | Lot #222 1875-1879 Banknote Issues 1879 1c dark ultramarine, well centered, rich color, l.h., v.f., with 2001 PFC * Catalog #182 Catalog Value 325 | Price Realized $325.00
|
 | Lot #223 1875-1879 Banknote Issues 1879 15c red orange, well centered, fresh color, v.f., with 2001 PFC * Catalog #189 Catalog Value 350 | Price Realized $280.00
|
 | Lot #224 1875-1879 Banknote Issues 1879 15c red orange, well centered, with selvage at right, n.h., fresh and v.f. (cat. value for hinged) ** Catalog #189 Catalog Value 350+ | Price Realized $500.00
|
 | Lot #225 1875-1879 Banknote Issues 1879 30c full black, fresh color, well centered, l.h., v.f., with 1991 PFC u Catalog #190 Catalog Value 1,100 | Price Realized $450.00
|
 | Lot #226 1875-1879 Banknote Issues 1879 90c carmine, beautiful color, h.r., fresh and fine, with 1989 PFC * Catalog #191 Catalog Value 2,250 | Price Realized $725.00
|
Previous Country/Group Auction Index Next Country/Group